CATEGORY | ITEM CLASS | ITEM SERIES | ITEM MODEL | SPEC |
VALVE | – | V60 1/8″ | V60A313A-A213J | NO 3/2 Sol/Air – 1/8″ |
VALVE | – | V60 1/8″ | V60A3D7A-X5090 | NO 3/2 Spr/Air – 1/8″ |
VALVE | – | V60 1/8″ | V60A413A-A213J | NC 3/2 Sol/Air – 1/8″ |
VALVE | – | V60 1/8″ | V60A411A-A313J | NC 3/2 Sol/Sol – 1/8′ |
VALVE | – | V60 1/8″ | V60A4D7A-X5090 | NC 3/2 Pil/Spr – 1/8″ |
VALVE | – | V60 1/8″ | V60A4D7A-XA090 | NC 3/2 Air/Spr – 1/8″ |
VALVE | – | V60 1/8″ | V60A4DDA-X5020 | NC 3/2 Pil/Pil – 1/8″ |
VALVE | – | V61 1/4″ | V61B313A-A213J | NO 3/2 Sol/Air – 1/4″ |
VALVE | – | V61 1/4″ | V61B3D7A-X5090 | NO 3/2 Spr/Air – 1/4″ |
VALVE | – | V61 1/4″ | V61B413A-A213J | NC 3/2 Sol/Air – 1/4″ |
VALVE | – | V61 1/4″ | V61B411A-A313J | NC 3/2 Sol/Sol – 1/4″ |
VALVE | – | V61 1/4″ | V61B4D7A-X5090 | NC 3/2 Pil/Spr – 1/4″ |
VALVE | – | V61 1/4″ | V61B4D7A-XA090 | NC 3/2 Air/Spr – 1/4″ |
VALVE | – | V61 1/4″ | V61B4DDA-X5020 | NC 3/2 Pil/Pil – 1/4″ |
VALVE | – | V62 3/8″ | V62C313A-A213J | NO 3/2 Sol/Air – 3/8″ |
VALVE | – | V62 3/8″ | V62C3D7A-X5090 | NO 3/2 Spr/Air – 3/8″ |
VALVE | – | V62 3/8″ | V62C413A-A213J | NC 3/2 Sol/Air – 3/8″ |
VALVE | – | V62 3/8″ | V62C411A-A313J | NC 3/2 Sol/Sol – 3/8″ |
VALVE | – | V62 3/8″ | V62C4D7A-X5090 | NC 3/2 Pil/Spr – 3/8″ |
VALVE | – | V62 3/8″ | V62C4D7A-XA090 | NC 3/2 Air/Spr – 3/8″ |
VALVE | – | V62 3/8″ | V62C4DDA-X5020 | NC 3/2 Pil/Pil – 3/8″ |
VALVE | – | V63 1/2″ | V63D313A-A213J | NO 3/2 Sol/Air – 1/2″ |
VALVE | – | V63 1/2″ | V63D3D7A-X5090 | NO 3/2 Spr/Air – 1/2″ |
VALVE | – | V63 1/2″ | V63D413A-A213J | NC 3/2 Sol/Air – 1/2″ |
VALVE | – | V63 1/2″ | V63D411A-A313J | NC 3/2 Sol/Sol – 1/2″ |
VALVE | – | V63 1/2″ | V63D4D7A-X5090 | NC 3/2 Pil/Spr – 1/2″ |
VALVE | – | V63 1/2″ | V63D4D7A-XA090 | NC 3/2 Air/Spr – 1/2″ |
VALVE | – | V63 1/2″ | V63D4DDA-X5020 | NC 3/2 Pil/Pil – 1/2″ |
VALVE | – | V60 1/8″ | V60A513A-A213J | 5/2 Sol/Air – 1/8″ |
VALVE | – | V60 1/8″ | V60A511A-A313J | 5/2 Sol/Sol – 1/8″ |
VALVE | – | V60 1/8″ | V60A5D7A-X5090 | 5/2 Pil/Air – 1/8″ |
VALVE | – | V60 1/8″ | V60A5D7A-XA090 | 5/2 Air/Spr – 1/8″ |
VALVE | – | V60 1/8″ | V60A5DDA-X5020 | 5/2 Pil/Pil – 1/8″ |
VALVE | – | V61 1/4″ | V61B513A-A213J | 5/2 Sol/Air – 1/4″ |
VALVE | – | V61 1/4″ | V61B511A-A313J | 5/2 Sol/Sol – 1/4″ |
VALVE | – | V61 1/4″ | V61B5D7A-X5090 | 5/2 Pil/Air – 1/4″ |
VALVE | – | V61 1/4″ | V61B5D7A-XA090 | 5/2 Air/Spr – 1/4″ |
VALVE | – | V61 1/4″ | V61B5DDA-X5020 | 5/2 Pil/Pil – 1/4″ |
VALVE | – | V62 3/8″ | V62C513A-A213J | 5/2 Sol/Air – 3/8″ |
VALVE | – | V62 3/8″ | V62C511A-A313J | 5/2 Sol/Sol – 3/8″ |
VALVE | – | V62 3/8″ | V62C5D7A-X5090 | 5/2 Pil/Air – 3/8″ |
VALVE | – | V62 3/8″ | V62C5D7A-XA090 | 5/2 Air/Spr – 3/8″ |
VALVE | – | V62 3/8″ | V62C5DDA-X5020 | 5/2 Pil/Pil – 3/8″ |
VALVE | – | V63 1/2″ | V63D513A-A213J | 5/2 Sol/Air – 1/2″ |
VALVE | – | V63 1/2″ | V63D511A-A313J | 5/2 Sol/Sol – 1/2″ |
VALVE | – | V63 1/2″ | V63D5D7A-X5090 | 5/2 Pil/Air – 1/2″ |
VALVE | – | V63 1/2″ | V63D5D7A-XA090 | 5/2 Air/Spr – 1/2″ |
VALVE | – | V63 1/2″ | V63D5DDA-X5020 | 5/2 Pil/Pil – 1/2″ |
VALVE | – | V60 1/8″ | V60A611A-A213J | 5/3 Sol/ APB/ Sol – 1/8″ |
VALVE | – | V60 1/8″ | V60A711A-A213J | 5/3 Sol/ COE/ Sol – 1/8″ |
VALVE | – | V60 1/8″ | V60A811A-A213J | 5/3 Sol/ COP/ Sol – 1/8″ |
VALVE | – | V60 1/8″ | V60A6DDA-X5020 | 5/3 Pil/ APB/ Pil – 1/8″ |
VALVE | – | V60 1/8″ | V60A7DDA-X5020 | 5/3 Pil/ COE/ Pil – 1/8″ |
VALVE | – | V60 1/8″ | V60A8DDA-X5020 | 5/3 Pil/ COP/ Pil – 1/8″ |
VALVE | – | V61 1/4″ | V61B611A-A213J | 5/3 Sol/ APB/ Sol – 1/4″ |
VALVE | – | V61 1/4″ | V61B711A-A213J | 5/3 Sol/ COE/ Sol – 1/4″ |
VALVE | – | V61 1/4″ | V61B811A-A213J | 5/3 Sol/ COP/ Sol – 1/4″ |
VALVE | – | V61 1/4″ | V61B6DDA-X5020 | 5/3 Pil/ APB/ Pil – 1/4″ |
VALVE | – | V61 1/4″ | V61B7DDA-X5020 | 5/3 Pil/ COE/ Pil – 1/4″ |
VALVE | – | V61 1/4″ | V61B8DDA-X5020 | 5/3 Pil/ COP/ Pil – 1/4″ |
VALVE | – | V62 3/8″ | V62C611A-A213J | 5/3 Sol/ APB/ Sol – 3/8″ |
VALVE | – | V62 3/8″ | V62C711A-A213J | 5/3 Sol/ COE/ Sol – 3/8″ |
VALVE | – | V62 3/8″ | V62C811A-A213J | 5/3 Sol/ COP/ Sol – 3/8″ |
VALVE | – | V62 3/8″ | V62C6DDA-X5020 | 5/3 Pil/ APB/ Pil – 3/8″ |
VALVE | – | V62 3/8″ | V62C7DDA-X5020 | 5/3 Pil/ COE/ Pil – 3/8″ |
VALVE | – | V62 3/8″ | V62C8DDA-X5020 | 5/3 Pil/ COP/ Pil – 3/8″ |
VALVE | – | V63 1/2″ | V63D611A-A213J | 5/3 Sol/ APB/ Sol – 1/2″ |
VALVE | – | V63 1/2″ | V63D711A-A213J | 5/3 Sol/ COE/ Sol – 1/2″ |
VALVE | – | V63 1/2″ | V63D811A-A213J | 5/3 Sol/ COP/ Sol – 1/2″ |
VALVE | – | V63 1/2″ | V63D6DDA-X5020 | 5/3 Pil/ APB/ Pil – 1/2″ |
VALVE | – | V63 1/2″ | V63D7DDA-X5020 | 5/3 Pil/ COE/ Pil – 1/2″ |
VALVE | – | V63 1/2″ | V63D8DDA-X5020 | 5/3 Pil/ COP/ Pil – 1/2″ |
VALVE | MANIFOLD | 1/8″ | 2221002.0000.000.00 | STAKABLE Double Segment – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 0701208.0000.000.00 | STAKABLE Pressure Shut off – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 0100561.0000.000.00 | STAKABLE Blanking Plate – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 2221003.0000.000.00 | FIXED LENGTH 3 Station – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 2221004.0000.000.00 | FIXED LENGTH 4 Station – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 2221006.0000.000.00 | FIXED LENGTH 6 Station – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 2221008.0000.000.00 | FIXED LENGTH 8 Station – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 2221010.0000.000.00 | FIXED LENGTH 10 Station – 1/8′ |
VALVE | MANIFOLD | 1/8″ | 2221012.0000.000.00 | FIXED LENGTH 12 Station – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 2221014.0000.000.00 | FIXED LENGTH 14 Station – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 2221016.0000.000.00 | FIXED LENGTH 16 Station – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 2221018.0000.000.00 | FIXED LENGTH 18 Station – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 2221020.0000.000.00 | FIXED LENGTH 20 Station – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 0100567.0000.000.00 | FIXED LENGTH Pressure Shut off – 1/8″ |
VALVE | MANIFOLD | 1/8″ | 0100561.0000.000.00 | FIXED LENGTH Blanking Plate – 1/8″ |
VALVE | MANIFOLD | 1/4″ | 2221102.0000.000.00 | STAKABLE Double Segment – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 0701209.0000.000.00 | STAKABLE Pressure Shut off – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 0100563.0000.000.00 | STAKABLE Blanking Plate – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 2221103.0000.000.00 | FIXED LENGTH 3 Station – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 2221104.0000.000.00 | FIXED LENGTH 4 Station – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 2221106.0000.000.00 | FIXED LENGTH 6 Station – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 2221108.0000.000.00 | FIXED LENGTH 8 Station – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 2221110.0000.000.00 | FIXED LENGTH 10 Station – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 2221112.0000.000.00 | FIXED LENGTH 12 Station – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 2221114.0000.000.00 | FIXED LENGTH 14 Station – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 2221116.0000.000.00 | FIXED LENGTH 16 Station – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 2221118.0000.000.00 | FIXED LENGTH 18 Station – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 2221120.0000.000.00 | FIXED LENGTH 20 Station – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 0100569.0000.000.00 | FIXED LENGTH Pressure Shut off – 1/4″ |
VALVE | MANIFOLD | 1/4″ | 0100563.0000.000.00 | FIXED LENGTH Blanking Plate – 1/4″ |
VALVE | MANIFOLD | 3/8″ | 2221202.0000.000.00 | STAKABLE Double Segment – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 0701210.0000.000.00 | STAKABLE Pressure Shut off – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 0100565.0000.000.00 | STAKABLE Blanking Plate – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 2221203.0000.000.00 | FIXED LENGTH 3 Station – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 2221204.0000.000.00 | FIXED LENGTH 4 Station – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 2221206.0000.000.00 | FIXED LENGTH 6 Station – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 2221208.0000.000.00 | FIXED LENGTH 8 Station – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 2221210.0000.000.00 | FIXED LENGTH 10 Station – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 2221212.0000.000.00 | FIXED LENGTH 12 Station – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 2221214.0000.000.00 | FIXED LENGTH 14 Station – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 2221216.0000.000.00 | FIXED LENGTH 16 Station – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 2221218.0000.000.00 | FIXED LENGTH 18 Station – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 2221220.0000.000.00 | FIXED LENGTH 20 Station – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 0100571.0000.000.00 | FIXED LENGTH Pressure Shut off – 3/8″ |
VALVE | MANIFOLD | 3/8″ | 0100565.0000.000.00 | FIXED LENGTH Blanking Plate – 3/8″ |
VALVE | 24VDC | – | QM/48/127/28-13J | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 24VAC | – | QM/48/164/28-14J | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 110VAC | – | QM/48/166/28-18J | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 240VAC | – | QM/48/167/28-19J | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | – | ISO #1- 1/4″ | SXE-9573-A80-00B | 5/2 Sol/Spr – 1/4″ |
VALVE | – | ISO #1- 1/4″ | SXE-0573-A60-00B | 5/2 Sol/Sol – 1/4″ |
VALVE | – | ISO #1- 1/4″ | SXP-9573-180-00B | 5/2 Pil/Spr – 1/4″ |
VALVE | – | ISO #1- 1/4″ | SXP-0573-180-00B | 5/2 Pil/Pil – 1/4″ |
VALVE | – | ISO #2- 3/8″ | SXE-9574-A80-00B | 5/2 Sol/Spr – 3/8″ |
VALVE | – | ISO #2- 3/8″ | SXE-0574-A60-00B | 5/2 Sol/Sol – 3/8″ |
VALVE | – | ISO #2- 3/8″ | SXP-9574-180-00B | 5/2 Pil/Spr – 3/8″ |
VALVE | – | ISO #2- 3/8″ | SXP-0574-180-00B | 5/2 Pil/Pil – 3/8″ |
VALVE | – | ISO #3- 1/2″ | SXE-9575-A70-00K | 5/2 Sol/Spr – 1/2″ |
VALVE | – | ISO #3- 1/2″ | SXE-0575-A50-00K | 5/2 Sol/Sol – 1/2″ |
VALVE | – | ISO #3- 1/2″ | SXP-9575-170-00 | 5/2 Pil/Spr – 1/2″ |
VALVE | – | ISO #3- 1/2″ | SXP-0575-170 | 5/2 Pil/Pil – 1/2″ |
VALVE | – | ISO #1- 1/4″ | SXE-9673-A60-00B | 5/3 Sol / APB / Sol – 1/4″ |
VALVE | – | ISO #1- 1/4″ | SXE-9773-A60-00B | 5/3 Sol / COE / Sol – 1/4″ |
VALVE | – | ISO #1- 1/4″ | SXE-9873-A60-00B | 5/3 Sol / COP / Sol – 1/4″ |
VALVE | – | ISO #1- 1/4″ | SXP-9673-180-00B | 5/3 Pil / APB / Pil – 1/4″ |
VALVE | – | ISO #1- 1/4″ | SXP-9773-180-00B | 5/3 Pil / COE / Pil – 1/4″ |
VALVE | – | ISO #1- 1/4″ | SXP-9873-180-00B | 5/3 Pil / COP / Pil – 1/4″ |
VALVE | – | ISO #2- 3/8″ | SXE-9674-A60-00B | 5/3 Sol / APB / Sol – 3/8″ |
VALVE | – | ISO #2- 3/8″ | SXE-9774-A60-00B | 5/3 Sol / COE / Sol – 3/8″ |
VALVE | – | ISO #2- 3/8″ | SXE-9874-A60-00B | 5/3 Sol / COP / Sol – 3/8″ |
VALVE | – | ISO #2- 3/8″ | SXP-9674-180-00B | 5/3 Pil / APB / Pil – 3/8″ |
VALVE | – | ISO #2- 3/8″ | SXP-9774-180-00B | 5/3 Pil / COE / Pil – 3/8″ |
VALVE | – | ISO #2- 3/8″ | SXP-9874-180-00B | 5/3 Pil / COP / Pil – 3/8″ |
VALVE | – | ISO #3- 1/2″ | SXE-9675-A50-00K | 5/3 Sol / APB / Sol – 1/2″ |
VALVE | – | ISO #3- 1/2″ | SXE-9775-A50-00K | 5/3 Sol / COE / Sol – 1/2″ |
VALVE | – | ISO #3- 1/2″ | SXE-9875-A50-00K | 5/3 Sol / COP / Sol – 1/2″ |
VALVE | – | ISO #3- 1/2″ | SXP-9673-170 | 5/3 Pil / APB / Pil – 1/2″ |
VALVE | – | ISO #3- 1/2″ | SXP-9775-170 | 5/3 Pil / COE / Pil – 1/2″ |
VALVE | – | ISO #3- 1/2″ | SXP-9875-170 | 5/3 Pil / COP / Pil – 1/2″ |
VALVE | ||||
VALVE | FLOW (l/min) | – | ISO #1 | FLOW 1,230 (l/min) x PORT SIZE G1/4 |
VALVE | FLOW (l/min) | – | ISO #2 | FLOW 2,450 (l/min) x PORT SIZE G3/8 |
VALVE | FLOW (l/min) | – | ISO #3 | FLOW 4,400 (l/min) x PORT SIZE G1/2 |
VALVE | – | ISO #1- 1/4″ | M/P19125 | Single-sub-bases (VDMA 24 345) Bottom parted |
VALVE | – | ISO #1- 1/4″ | M/P19126 | Single-sub-bases (VDMA 24 345) Side parted |
VALVE | – | ISO #1- 1/4″ | CQM/22152/3/21 | Modulator Sub-bases bottom- Bottom parted sub-base Blk |
VALVE | – | ISO #1- 1/4″ | CQM/22152/3/22 | Modulator Sub-bases bottom- Bottom parted End Plate Kits (per 2 pcs) |
VALVE | – | ISO #1- 1/4″ | CQM/22152/3/27 | Universal Modulator Sub-bases (Bottom/Side Parts) |
VALVE | – | ISO #1- 1/4″ | CQM/22152/3/28 | Universal Modulator Sub-bases (Bottom/Side Parts) |
VALVE | – | ISO #2- 3/8″ | M/P19131 | Single-sub-bases (VDMA 24 345) Bottom parted |
VALVE | – | ISO #2- 3/8″ | M/P19132 | Single-sub-bases (VDMA 24 345) Side parted |
VALVE | – | ISO #2- 3/8″ | CQM/22253/3/21 | Modulator Sub-bases bottom- Bottom parted sub-base Blk |
VALVE | – | ISO #2- 3/8″ | CQM/22253/3/22 | Modulator Sub-bases bottom- Bottom parted End Plate Kits (per 2 pcs) |
VALVE | – | ISO #2- 3/8″ | CQM/22253/3/27 | Universal Modulator Sub-bases (Bottom/Side Parts) |
VALVE | – | ISO #2- 3/8″ | CQM/22253/3/28 | Universal Modulator Sub-bases (Bottom/Side Parts) |
VALVE | – | ISO #3- 1/2″ | M/P19137 | Single-sub-bases (VDMA 24 345) Bottom parted |
VALVE | – | ISO #3- 1/2″ | M/P19138 | Single-sub-bases (VDMA 24 345) Side parted |
VALVE | – | ISO #3- 1/2″ | CQM/22354/3/21 | Modulator Sub-bases bottom- Bottom parted sub-base Blk |
VALVE | – | ISO #3- 1/2″ | CQM/22354/3/22 | Modulator Sub-bases bottom- Bottom parted End Plate Kits (per 2 pcs) |
VALVE | 12VDC | 12J | QM/48/160/28 | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 24VDC | 13J | QM/48/127/28 | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 24VAC | 14J | QM/48/164/28 | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 110VAC | 18J | QM/48/166/28 | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 240VAC | 19J | QM/48/167/28 | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | – | ISO #1- 1/4″ | QUM/22152/122/MS/11 | 5/2 Sol/Spr – 1/4″ |
VALVE | – | ISO #1- 1/4″ | QUM/22152/123/MS/11 | 5/2 Sol/Sol – 1/4″ |
VALVE | – | ISO #1- 1/4″ | UM/22152/40 | 5/2 Pil/Spr – 1/4″ |
VALVE | – | ISO #1- 1/4″ | UM/22152/3 | 5/2 Pil/Pil – 1/4″ |
VALVE | – | ISO #2- 3/8″ | QUM/22253/172/MS/11 | 5/2 Sol/Spr – 3/8″ |
VALVE | – | ISO #2- 3/8″ | QUM/22253/123/MS/11 | 5/2 Sol/Sol – 3/8″ |
VALVE | – | ISO #2- 3/8″ | UM/22253/40 | 5/2 Pil/Spr – 3/8″ |
VALVE | – | ISO #2- 3/8″ | UM/22253/3 | 5/2 Pil/Pil – 3/8″ |
VALVE | – | ISO #3- 1/2″ | QUM/22354/122/MS/11 | 5/2 Sol/Spr – 1/2″ |
VALVE | – | ISO #3- 1/2″ | QUM/22354/123/MS/11 | 5/2 Sol/Sol – 1/2″ |
VALVE | – | ISO #3- 1/2″ | UM/22354/40 | 5/2 Pil/Spr – 1/2′ |
VALVE | – | ISO #3- 1/2″ | UM/22354/3 | 5/2 Pil/Pil – 1/2″ |
VALVE | – | ISO #4- 3/4″ | QUM/22456/122/MS/11 | 5/2 Sol/Spr – 3/4″ |
VALVE | – | ISO #4- 3/4″ | QUM/22456/123/MS/11 | 5/2 Sol/Sol – 3/4″ |
VALVE | – | ISO #4- 3/4″ | UM/22456/40 | 5/2 Pil/Spr – 3/4″ |
VALVE | – | ISO #4- 3/4″ | UM/22456/3 | 5/2 Pil/Pil – 3/4″ |
VALVE | – | ISO #1- 1/4″ | QUM/22152/6123/MS/11 | 5/3 Sol / APB / Sol – 1/4″ |
VALVE | – | ISO #1- 1/4″ | QUM/22162/6123/MS/11 | 5/3 Sol / COE / Sol – 1/4″ |
VALVE | – | ISO #1- 1/4″ | UM/22152/63 | 5/3 Pil / APB / Pil – 1/4″ |
VALVE | – | ISO #1- 1/4″ | UM/22162/63 | 5/3 Pil / COE / Pil – 1/4″ |
VALVE | – | ISO #2- 3/8″ | QUM/22253/6123/MS/11 | 5/3 Sol / APB / Sol – 3/8″ |
VALVE | – | ISO #2- 3/8″ | QUM/22263/6123/MS/11 | 5/3 Sol / COE / Sol – 3/8″ |
VALVE | – | ISO #2- 3/8″ | UM/22253/63 | 5/3 Pil / APB / Pil – 3/8″ |
VALVE | – | ISO #2- 3/8″ | UM/22253/63 | 5/3 Pil / COE / Pil – 3/8″ |
VALVE | – | ISO #3- 1/2″ | QUM/22354/6123/MS/11 | 5/3 Sol / APB / Sol – 1/2″ |
VALVE | – | ISO #3- 1/2″ | QUM/22354/6123/MS/11 | 5/3 Sol / COE / Sol – 1/2″ |
VALVE | – | ISO #3- 1/2″ | UM/22354/63 | 5/3 Pil / APB / Pil – 1/2″ |
VALVE | – | ISO #3- 1/2″ | UM/22354/63 | 5/3 Pil / COE / Pil – 1/2″ |
VALVE | – | ISO #4- 3/4″ | QUM/22456/6123/MS/11 | 5/3 Sol / APB / Sol – 3/4″ |
VALVE | – | ISO #4- 3/4″ | QUM/22456/6123/MS/11 | 5/3 Sol / COE / Sol – 3/4″ |
VALVE | – | ISO #4- 3/4″ | UM/22456/63 | 5/3 Pil / APB / Pil – 3/4″ |
VALVE | – | ISO #4- 3/4″ | UM/22456/63 | 5/3 Pil / COE / Pil – 3/4″ |
VALVE | ||||
VALVE | – | – | ISO #1 | FLOW 1,230 (l/min) x PORT SIZE G1/4″ |
VALVE | – | – | ISO #2 | FLOW 2,450 (l/min) x PORT SIZE G3/8″ |
VALVE | – | – | ISO #3 | FLOW 4,400 (l/min) x PORT SIZE G1/2″ |
VALVE | – | ISO #1- 1/4″ | M/P19125 | Single-sub-bases (VDMA 24 345) Bottom parted |
VALVE | – | ISO #1- 1/4″ | M/P19126 | Single-sub-bases (VDMA 24 345) Side parted |
VALVE | – | ISO #1- 1/4″ | CQM/22152/3/21 | Modulator Sub-bases bottom- Bottom parted sub-base Blk |
VALVE | – | ISO #1- 1/4″ | CQM/22152/3/22 | Modulator Sub-bases bottom- Bottom parted End Plate Kits (per 2 pcs) |
VALVE | – | ISO #1- 1/4″ | CQM/22152/3/27 | Universal Modulator Sub-bases (Bottom/Side Parts) |
VALVE | – | ISO #1- 1/4″ | CQM/22152/3/28 | Universal Modulator Sub-bases (Bottom/Side Parts) |
VALVE | – | ISO #2- 3/8″ | M/P19131 | Single-sub-bases (VDMA 24 345) Bottom parted |
VALVE | – | ISO #2- 3/8″ | M/P19132 | Single-sub-bases (VDMA 24 345) Side parted |
VALVE | – | ISO #2- 3/8″ | CQM/22253/3/21 | Modulator Sub-bases bottom- Bottom parted sub-base Blk |
VALVE | – | ISO #2- 3/8″ | CQM/22253/3/22 | Modulator Sub-bases bottom- Bottom parted End Plate Kits (per 2 pcs) |
VALVE | – | ISO #2- 3/8″ | CQM/22253/3/27 | Universal Modulator Sub-bases (Bottom/Side Parts) |
VALVE | – | ISO #2- 3/8″ | CQM/22253/3/28 | Universal Modulator Sub-bases (Bottom/Side Parts) |
VALVE | – | ISO #3- 1/2″ | M/P19137 | Single-sub-bases (VDMA 24 345) Bottom parted |
VALVE | – | ISO #3- 1/2″ | M/P19138 | Single-sub-bases (VDMA 24 345) Side parted |
VALVE | – | ISO #3- 1/2″ | CQM/22354/3/21 | Modulator Sub-bases bottom- Bottom parted sub-base Blk |
VALVE | – | ISO #3- 1/2″ | CQM/22354/3/22 | Modulator Sub-bases bottom- Bottom parted End Plate Kits (per 2 pcs) |
VALVE | – | ISO #4- 3/4″ | M/P19143 | Single-sub-bases (VDMA 24 345) Bottom parted |
VALVE | – | ISO #4- 3/4″ | M/P19144 | Single-sub-bases (VDMA 24 345) Side parted |
VALVE | – | ISO #4- 3/4″ | CQM/22456/3/21 | Modulator Sub-bases bottom- Bottom parted sub-base Blk |
VALVE | – | ISO #4- 3/4″ | CQM/22456/3/22 | Modulator Sub-bases bottom- Bottom parted End Plate Kits (per 2 pcs) |
VALVE | 12VDC | – | QM/48/16/28 | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 24VDC | – | QM/48/10/28 | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 24VAC | – | QM/48/81/28 | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 110VAC | – | QM/48/131/28 | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 240VAC | – | QM/48/137/28 | REPALCEMENT SOLENOID COIL c/w STANDART PLUG |
VALVE | 3/2 N/C VALVES | – | 03040002 | Plunger / Spring – FLOW 335 (l/min) x Port size 1/8″ |
VALVE | 3/2 N/C VALVES | – | 03041072 | Plunger / Pilot – FLOW 335 (l/min) x Port size 1/8″ |
VALVE | 3/2 N/C VALVES | – | 03040202 | Roller / Spring – FLOW 335 (l/min) x Port size 1/8″ |
VALVE | 3/2 N/C VALVES | – | 03041102 | Roller Lever / Spring – FLOW 335 (l/min) x Port size 1/8″ |
VALVE | 3/2 N/C VALVES | – | 03042302 | Sensitive Roller / Spring – FLOW 335 (l/min) x Port size 1/8″ |
VALVE | 3/2 N/C VALVES | – | 03040902 | Roller / Pilot – FLOW 335 (l/min) x Port size 1/8″ |
VALVE | 3/2 N/C VALVES | – | 03042702 | Roller Lever / Pilot – FLOW 335 (l/min) x Port size 1/8″ |
VALVE | 3/2 N/C VALVES | – | 03041002 | One-way Trip / Spring – FLOW 335 (l/min) x Port size 1/8″ |
VALVE | 3/2 N/C VALVES | – | 03043202 | Antenna / Spring – FLOW 335 (l/min) x Port size 1/8″ |
VALVE | 3/2 N/C VALVES | – | 03060002 | Plunger / Spring – FLOW 965 (l/min) x Port size 1/4″ |
VALVE | 3/2 N/C VALVES | – | 03060202 | Roller / Spring – FLOW 965 (l/min) x Port size 1/4″ |
VALVE | 3/2 N/C VALVES | – | 03061102 | Roller Lever / Spring – FLOW 965 (l/min) x Port size 1/4″ |
VALVE | 3/2 N/C VALVES | – | 03060902 | Roller / Pilot – FLOW 965 (l/min) x Port size 1/4″ |
VALVE | 3/2 N/C VALVES | – | 03062402 | Roller Lever / Pilot – FLOW 965 (l/min) x Port size 1/4″ |
VALVE | 5/2 VALVES | – | X3044002 | Plunger / Spring – FLOW 335 (l/min) x Port size 1/8″ |
VALVE | 5/2 VALVES | – | X3045702 | Plunger / Pilot – FLOW 335 (l/min) x Port size 1/8″ |
